![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Home | About Us | Courses | Calendar | Catalog | Contact |
|
A.F.T.T. LOGO APPAREL: ( index )
|
|||
| ITEM | SIZE(s) | COLOR | PRICE |
| AFTT T-Shirts (short sleeve) #Rifle or Handgun | s,m,l,xl,xxl | Black/Sage | $15.00 |
| AFTT T-Shirts (long sleeve) #Rifle or Handgun | s,m,l,xl,xxl | Black/Sage | $18.00 |
| AFTT Ball Cap | Adjustable | Blk/Tan/Camo | $15.00 |
|
A.F.T.T. BOOKS: ( index )
|
|
| Arizona Gun Owner's Guide | $12.00 |
| Traveler's Guide to the Firearms Laws of the 50 states | $12.00 |
|
CONCEALMENT HOLSTERS AND ACCESSORIES: ( index )
|
|||
| Tommy Gun Fanny Pack (L/R) m,l | Black, Blue, Green | # $45.00 | |
| Bagmaster Pistol Cases | Black, Blue, Green | # $22.00 | |
| Fobus, Paddle Holster (L,R) | Black | $22.00 | |
| Fobus, Magazine Pouch (L/R) | Black | $15.00 | |
| Bagmaster Belt Slide Holster (fits most handguns) | Black | $18.00 | |
| Uncle Mikes, Magazine pouch, with belt clip | Black | $10.00 | |
| HKS Revolver Speedloaders (S&W, K, J, L, & N frame) |
$10.00 | ||
| Bianchi Speed Strips (38/357), per pair | $10.00 | ||
| Life Jacket, Locking Firearms Safety Case | $25.00 | ||
|
LESS THAN LETHAL WEAPONS: ( index )
|
||
| ASP Palm Defender, Pepper Spray | Blue, Red, Black | $25.00 |
| ASP Palm Defender, Refill | $13.00 | |
| ASP Tactical Baton, 16 inch | $70.00 | |
| ASP Tactical Baton, 21 inch | $75.00 | |
|
FLASHLIGHTS AND ACCESSORIES: ( index )
|
||
| Blackhawk Gladuis LED, Tactical | Black/Od/Tan | * $180.00 |
| Sure-Fire, G2, Tactical Flashlight | Blackod | $35.00 |
| Sure-Fire, Bulb for the G2 | $18.00 | |
| Sure-Fire, Red Lens Filter, G2 | $18.00 | |
| Sure-Fire, Lanyard Kit, G2 | $12.00 | |
| Sure-Fire, Tactical Holster, G2 | Black | $22.00 |
| Batteries, Lithium, 123-A, 2 pack | $4.00 | |
| Sure-Fire, Tactical Light Package, 1 of all of the Surefire Products) |
$100.00 | |
|
CLEANING KITS AND ACCESSORIES: ( index )
|
|||
| Cleaning Kit, AFTT Pistol Belt Field Kit (38,357,9mm,40,45) | $15.00 | ||
| Cleaning Kit, AFTT Rifle Belt Field Kit (.223, .30)# | $18.00 | ||
| Break Free CLP, 4 ounce bottle | $4.00 | ||
|
POLICE AND MILITARY TACTICAL GEAR: ( index )
|
|||
| Bianchi UM-84 or 92, Tactical Holster | (R/L) | Od/Black | $65.00 |
| Bianchi Cobra, Tactical Light Holster | (R/L) | Black | $65.00 |
| Bianchi UM-84, Tactical Hip Extenders | Od/Black | $30.00 | |
| Bianchi UM-84, Thumb Breaks | for UM-92 | Od/Black | $8.00 |
| Bianchi UM-84, Dual Pistol Mag. Pouch | Od/Black | $25.00 | |
| Pistol Belts, LC-3, current GI Issue | Od/Black | $18.00 | |
| Mag. Pouch, M-16, 3 Mag., GI Issue | Od/Black | $13.00 | |
| Canteen w/Cover, GI Issue | Od/Black | $8.00 | |
| Sniper Ammunition Pouch, belt, .308, 20 rd | od | $20.00 | |
| Suspenders, Y-harness, GI issue, | od/Black | $10.00 | |
| Canteen w/Cover, GI issue | od/Black | $8.00 | |
| Blackhawk, Long Gun Pack Mat Tactical Shoot Mat, Drag Bag |
Od/Black/Tan | *+ $200.00 | |
|
RIFLE & SHOTGUN ACCESSORIES: ( index )
|
|||
| Sling, Precision Rifle, Mountain Sling w/Sling Swivels | Black | $20.00 | |
| Sling, Tactical, Spring Sling (M-16 & M-4) | Od/Black/Tan | $40.00 | |
| Sling, Rifle, M-16 Silent, Carry Strap | Black | $5.00 | |
| Harris Bipod, Model LS, 9-13, Swivel | $90.00 | ||
| Harris Bipod Adapter, M-16/AR-15 | $10.00 | ||
| Stoney Point, Pole Cat Portable Bipod | $55.00 | ||
| Uncle Mike's, Rifle Ammo Carrier | $20.00 | ||
|
TRAINING TARGETS AND ACCESSORIES: ( index )
|
|
| A.F.T.T. UTQ Qualification Target | (.50ea) 12 for $5.00, $40.00 per 100 |
| A.F.T.T. Beefcake Hostile Target | (.50ea) 12 for $5.00 $40.00 per 100 |
| A.F.T.T. Bandit Hostile Target | (.50ea) 12 for $5.00 $40.00 per 100 |
| Cardboard Target Backers, Fits All Targets, each | $1.00 |
| A.F.T.T. Target Pasters 500 per roll, Gray, Black, White # | $5.00 |
| A.F.T.T. Target Stand (Supports All Targets) | * $35.00 |
|
PRACTICE AMMUNITION, HANDGUN (+): ( index )
|
|||
| 9mm | FMJ, 115 gr. | 1 box/50 rds | $13.00 |
| .38 Special | FMJ, 130 gr. | 1 box/50 rds | $15.00 |
| .40 S&W | FMJ, 180 gr. | 1 box/50 rds | $15.00 |
| .45 ACP | FMJ, 230 gr. | 1 box/50 rds | $15.00 |
|
PRACTICE AMMUNITION, RIFLE (+): ( index )
|
|||
| .223 Rem | FMJ, 55 gr. | 1 box/20 rds | $9.00 |
| .308 Win | FMJ, 150 gr. | 1 box/20 rds | $15.00 |
| .308 Win or .223 Rem. | Federal Gold Medal Match | 1 box/20 rds | $28.00 |
|
PRACTICE AMMUNITION, SHOTGUN (+): ( index )
|
|||
| 12 ga. Birdshot, #8, | low recoil | 1 box/25 rds | $10.00 |
| 12 ga. 00 Buckshot | low recoil | 1 box/5 rds | $6.00 |
| 12 ga. Slugs, 1oz | low recoil | 1 box/5rds | $6.00 |
When ordering holsters state make, model and barrel length of handgun.
When ordering Tactical slings, state make/model of rifle or shotgun
(*must be ordered, not a stocking item) (# state choice) ALL PRICES INCLUDE TAXES
SHIPPING CHARGES as follows:
0-20.00, $6.00
20.01-40.00, $8.00
40.01-100.00, $10.00
over 100.00, $12.00, or items marked with (+) are actual shipping cost.
Copyright © 1999
- 2008, AFTT & Consys,
All Rights Reserved.
Page last updated 12/19/07